ReFi Scorecard
Project Information
Choose Your Category
Growth Phase
Criteria | Score (1-10) | Notes/Comments |
---|---|---|
1. Profit Distribution (25% weight) | % of profits reinvested into regenerative finance initiatives | |
2. Impact Transparency (20% weight) | Clarity and openness about environmental and social impact | |
3. Community Involvement (10% weight) | Level of community participation in decision-making | |
4. Long-term Sustainability (20% weight) | Focus on sustainable, long-term benefits vs. short-term gains | |
5. Regenerative Innovation (15% weight) | Introduction of new, scalable regenerative finances practices | |
6. Ethical Practices (10% weight) | Adherence to ethical standards in operations and marketing | |
Total Score: 0
StartUp Phase
Criteria | Score (1-10) | Notes/Comments |
---|---|---|
1. Innovation & Uniqueness (20% weight) | How unique and innovative is the product/service? | |
2. Social/Environmental Impact (25% weight) | Potential positive impact on society/environment | |
3. Market Potential (20% weight) | Size and accessibility of the target market | |
4. Team & Expertise (15% weight) | Founders' experience and the strength of the team | |
5. Feasibility & Scalability (10% weight) | Practicality of the business model and potential to scale | |
6. Financial Sustainability (10% weight) | Initial financial health and sustainability strategy | |
Total Score: 0
Score Range
Score Range | Category | Description |
---|---|---|
9.0 - 10.0 | Regenerative Champion | Projects in this range are exemplary in their commitment to regenerative principles. They maximize positive impact, are highly transparent, and involve the community extensively. |
7.0 - 8.9 | Highly Regenerative | These projects are well-aligned with ReFi principles. They prioritize sustainability, transparency, and community involvement, but may have minor areas for improvement. |
5.0 - 6.9 | Moderately Regenerative | Projects in this category show a commitment to regenerative practices, but there is plenty of room for improvement. |
3.0 - 4.9 | Marginally Regenerative | These projects show some regenerative efforts but are not fully aligned with ReFi principles. |
1.0 - 2.9 | Extractive | Projects in this range do not align with ReFi principles, with minimal focus on sustainability or social impact. |